Skip to content
Nipesh Regmi
All projects

Interactive tool · Finance

SIP Compounding Visualizer

Consistent monthly investing looks unremarkable for years, then stops looking unremarkable. Model it honestly — including what inflation quietly takes back.

NPR 5,000
NPR 0
12.0%
15 years
Inflation-adjusted value

Total corpus

NPR 24,97,901

After 15 years

Total invested

NPR 9,00,000

Your actual contribution

Wealth gained

NPR 15,97,901

+177.5% on investment

Growth trajectory

Corpus Invested
Year-by-year projection of corpus, contributions and gains
YearInvestedCorpusGain
1NPR 60,000NPR 63,413NPR 3,413
2NPR 1,20,000NPR 1,34,867NPR 14,867
3NPR 1,80,000NPR 2,15,384NPR 35,384
4NPR 2,40,000NPR 3,06,113NPR 66,113
5NPR 3,00,000NPR 4,08,348NPR 1,08,348
6NPR 3,60,000NPR 5,23,550NPR 1,63,550
7NPR 4,20,000NPR 6,53,361NPR 2,33,361
8NPR 4,80,000NPR 7,99,636NPR 3,19,636
9NPR 5,40,000NPR 9,64,463NPR 4,24,463
10NPR 6,00,000NPR 11,50,193NPR 5,50,193
11NPR 6,60,000NPR 13,59,479NPR 6,99,479
12NPR 7,20,000NPR 15,95,308NPR 8,75,308
13NPR 7,80,000NPR 18,61,045NPR 10,81,045
14NPR 8,40,000NPR 21,60,485NPR 13,20,485
15NPR 9,00,000NPR 24,97,901NPR 15,97,901

Projections assume a constant rate of return compounded monthly, with contributions at month end. Markets do not behave this politely — treat the output as a thinking tool, not financial advice. Built by Nipesh Regmi.